| Elton John | |
| 1975 | 1 |
Yamaha DGX670 #P-3.2
Pop&Rock P1 90sGuitarPop (Bo Diddly beat) Tempo: 89 Ending: Good |
Bad Blood (with Neil Sedaka) |
| 1995 | 13 | Believe | |
| 1974 | 1 | Bennie and the Jets | |
| 1974 | 4 | The Bitch Is Back | |
| 1977 | 28 | Bite Your Lip (Get Up and Dance) | |
| 1995 | 34 | Blessed | |
| 1982 | 12 | Blue Eyes | |
| 1994 | 4 |
Yamaha DGX670 #B-2.1
Ballad P1 90sRockBallad Tempo: 90 Ending: AWFUL |
Can You Feel the Love Tonight |
| 1987 | 6 |
Yamaha DGX670 #B-2.2
Ballad P2 EPBallad Tempo: 60 Ending: AWFUL Main: CFX Grand, Layer: MIDI Grand |
Candle In the Wind |
| 1997 | 1 | Candle In the Wind 1997 | |
| 1981 | 34 | Chloe | |
| 1994 | 18 |
Yamaha DGX670 #B-2.1
Ballad P1 90sRockBallad Tempo: 90 Ending: AWFUL |
The Circle Of Life |
| 1990 | 28 | Club At the End of the Street | |
| 1972 | 1 |
Yamaha DGX670 D-3.1
Dance&R&B P4 Twist Tempo: 140 Piano > P1 Rock Piano Ending: Good |
Crocodile Rock |
| 1973 | 2 |
Yamaha DGX670 #B-1.3
Ballad P1 70sPianoHit Tempo: 73 Ending: AWFUL |
Daniel |
| 1976 | 1 | Don’t Go Breaking My Heart (with Kiki Dee) | |
| 1974 | 2 |
Yamaha DGX670 P-5.3 Pop&Rock P3 SoftRock Tempo: 75 Ending: AWFUL |
Don’t Let the Sun Go Down On Me |
| 1992 | 1 | Don't Let the Sun Go Down On Me | |
| 1978 | 34 | Ego | |
| Electricity (from "Billy Elliot") | |||
| 1982 | 13 | Empty Garden (Hey Hey Johnny) | |
| 1987 | 36 | Flames of Paradise | |
| 1971 | 34 | Friends | |
| 1973 | 2 |
Yamaha DGX670 #B-1.4 Ballad P1 70sPopDuo Tempo: 65 Start on 2nd measure, Ending: AWFUL |
Goodbye Yellow Brick Road |
| 1976 | 14 | Grow Some Funk Of Your Own / I Feel Like a Bullet (In the Gun of Robert Ford) | |
| Hakuna Matata | |||
| 1989 | 13 | Healing Hands | |
| 1972 | 8 | Honky Cat | |
| 1988 | 2 | I Don't Wanna Go On With You Like That | |
| 1983 | 4 |
Yamaha DGX670 #B-1.1 Ballad P3 12-8Ballad Tempo: 85 Ending: Awful |
I Guess That’s Why They Call It the Blues |
| I Just Can’t Wait To Be King | |||
| 1983 | 12 |
Yamaha DGX670 #D-1.4 Dance&R&B P3 DetroitPop1 Tempo: 165 Ending: Good |
I’m Still Standing |
| 1984 | 38 | In Neon | |
| 1975 | 1 | Island Girl | |
| 1983 | 25 | Kiss the Bride | |
| 1992 | 23 | The Last Change | |
| 1971 | 24 | Levon | |
| 1980 | 3 | Little Jeanie | |
| Love Lies Bleeding | |||
| 1974 | 1 | Lucy and the Sky With Diamonds | |
| 1979 | 9 | Mama Can't Buy You Love | |
| 1986 | 7 | Nakita | |
| 1981 | 21 | Nobody Wins | |
| 1992 | 9 | The One | |
| 1978 | 22 | Part-Time Love | |
| 1975 | 1 | Philadelphia Freedom | |
| Pinball Wizard | |||
| 1972 | 6 |
Yamaha DGX670 #B-1.3 Ballad P1 70sPianoHit Tempo: 73 Ending: AWFUL |
Rocket Man |
| 1990 | 18 | Sacrifice | |
| 1984 | 5 | Sad Songs (Say So Much) |
|
| 1980 | 39 | (Sartorial Eloquence) Don't Ya Wanna Play This Game No More? | |
| 1973 | 12 | Saturday Night's Alright (For Fighting) | |
| 1993 | 30 | Simple Life | |
| Solar Prestige A Gammon | |||
| 1975 | 4 | Someone Saved My Life Tonight | |
| Something About the Way You Look Tonight | |||
| 1976 | 6 |
Yamaha DGX670 #B-1.3 Ballad P1 70sPianoHit Tempo: 70 Ending: Good |
Sorry Seems To Be the Hardest Word |
| Sweet Painted Lady | |||
| 1985 | 1 | That’s What Friends Are For (Dionne Warwick and Friends) | |
| 1989 | 16 | Through the Storm | |
| Tiny Dancer | |||
| True Love | |||
| 1979 | 31 | Victim of Love | |
| 1984 | 16 | Who Wears These Shoes? | |
| 1988 | 19 | A Word In Spanish | |
| 1985 | 20 | Wrap Her Up | |
| 1970 | 8 |
Yamaha DGX670 #B-1.3 Ballad P1 70sPianoHit Tempo: 118 Ending: Good |
Your Song |